Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Golden Lions | 7 | 5 | 33 | 2 | nan | 22 |
Blue Bulls | 7 | 5 | 15 | 1 | nan | 21 |
Natal Sharks | 7 | 4 | 27 | 1 | nan | 17 |
Western Province | 6 | 3 | 18 | 2 | nan | 14 |
Free State Cheetahs | 6 | 3 | -10 | 1 | nan | 13 |
Pumas | 6 | 2 | -26 | 1 | nan | 9 |
Griquas | 5 | 0 | -57 | 3 | nan | 3 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 68.2% | 11.0 |
Player Level: Lineup | 50.0% | 13.2 |
Player Level: Minutes | 59.1% | 11.7 |